<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Hydronepal &#187; Water Resources Dept</title>
	<atom:link href="http://www.hydronepal.org/category/news/water-resources-dept/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hydronepal.org</link>
	<description>Reporting on Nepal's Water Resources Development</description>
	<pubDate>Tue, 31 Aug 2010 11:53:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>पश्चिम सेतीमा थप चिनियाँ लगानीको समझदारी</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/1075.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/1075.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 10:16:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Hydropower]]></category>

		<category><![CDATA[Water Resources Dept]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=1075</guid>
		<description><![CDATA[काठमाडौं, २०६६ पुस १४ ­ नेपालको सुदूरपश्चिमाञ्चल विकास क्षेत्रमा विकास गर्न लागिएको ७५० मेगावाट क्षमताको पश्चिम सेती जलविद्युत आयोजनामा चिनियाँ सरकारी कम्पनी चाइना नेशनल मेसिनरी एण्ड इक्विप्मेन्ट इम्पोर्ट एण्ड एक्सपोर्टर्र्कर्पोरेशन -सिमेक) ले ५१ प्रतिशत सेयर लगानी  भएको छ ।
पश्चिम सेतीमा सिमेकले थप लगानी गर्ने सहमति पत्रमा हिजो सोमवार राती हस्ताक्षर भएको छ । समझदारी पत्रमा [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">काठमाडौं, २०६६ पुस १४ ­ नेपालको सुदूरपश्चिमाञ्चल विकास क्षेत्रमा विकास गर्न लागिएको ७५० मेगावाट क्षमताको पश्चिम सेती जलविद्युत आयोजनामा चिनियाँ सरकारी कम्पनी चाइना नेशनल मेसिनरी एण्ड इक्विप्मेन्ट इम्पोर्ट एण्ड एक्सपोर्टर्र्कर्पोरेशन -सिमेक) ले ५१ प्रतिशत सेयर लगानी  भएको छ ।</p>
<div id="attachment_1076" class="wp-caption alignright" style="width: 410px"><a href="http://www.hydronepal.org/media/uploads/pm-nepal-in-china.jpg"><img class="size-full wp-image-1076" title="pm-nepal-in-china" src="http://www.hydronepal.org/media/uploads/pm-nepal-in-china.jpg" alt="सिमेक र वेष्ट सेती हाइड्रो -प्रा.) लि. बीचमा भएको समझदारी पत्रमा हस्ताक्षर सम्पन्न भएपछि सहभागीहरूसँग बेइजिङस्थित नेपाली राजदुतावासमा प्रधानमन्त्री माधवकुमार नेपालका साथमा चिनियाँ तथा नेपाली अधिकारीहरू । " width="400" height="300" /></a><p class="wp-caption-text">सिमेक र वेष्ट सेती हाइड्रो -प्रा.) लि. बीचमा भएको समझदारी पत्रमा हस्ताक्षर सम्पन्न भएपछि सहभागीहरूसँग बेइजिङस्थित नेपाली राजदुतावासमा प्रधानमन्त्री माधवकुमार नेपालका साथमा चिनियाँ तथा नेपाली अधिकारीहरू । </p></div>
<p style="text-align: justify;">पश्चिम सेतीमा सिमेकले थप लगानी गर्ने सहमति पत्रमा हिजो सोमवार राती हस्ताक्षर भएको छ । समझदारी पत्रमा सिमेकका तर्फाट अध्यक्ष जिया झक्ियाङ र वेष्ट सेती हाइड्रो -प्रा.) लिमिटेडका तर्फाट निर्देशक हिमालयबहादुर पाँडेले चीनको राजधानी बेइजिङमा हस्ताक्षर गर्नुभएको छ ।</p>
<p>चीनको राजधानी बेइजिङस्थित नेपाली राजदूतावासमा चीन भ्रमणमा रहेका प्रधानमन्त्री माधवकुमार नेपाल, र्ऊजामन्त्री डा. प्रकाशशरण महत, अर्थमन्त्री सुरेन्द्र पाण्डेलगायत नेपाली टोलीको उपस्थितिमा सिमेक र वेष्ट  सेती हाइड्रोका बीच समझदारी पत्रमा हस्ताक्षर भएको हो । </p>
<p>पश्चिम सेती जलविद्युत आयोजनासम्बन्धी समझदारी पत्रमा हस्ताक्षर सम्पन्न भएपछि प्रधानमन्त्री नेपालले यसको स्वागत गर्नुभएको थियो । हस्ताक्षर भएलगत्तै काठमाडौंमा &#8216;कल कन्फरेन्स&#8217; मार्फ पत्रकारहरुलाई जानकारी दिँदै निर्देशक पाँडेले समझदारीपछि आयोजना निर्माणका ढोकाहरू खुलेको टिप्पणी गर्नुभयो । उहाँले भन्नुभयो- अब परियोजना बन्ने विश्वास अत्यधिक बढेको छ ।</p>
<p>प्रधानमन्त्रीले पश्चिम सेती आयोजना कार्यान्वयनका लागि नेपाल सरकारले गर्नुपर्ने सहयोगका लागि सदा तत्पर रहेको जानकारीसमेत चिनियाँ पक्षलाई दिनुभएको थियो । &#8220;यो साह्रै राम्रो कुरा हो, नेपाल सरकार यो सझदारीको स्वागत गर्दछ,&#8221; प्रधानमन्त्रीको भनाइ उद्धृत गर्दै पाँडेले पत्रकारहरुलाई बताउनुभयो । &#8220;तपाईंहरुले जसरी भए पनि यो वर्षकाम शुरु गर्नोस् भनेर प्रधानमन्त्रीले भन्नुभएको पनि निर्देशक पाँडेले बताउनुभयो ।</p>
<p>उहाँका अनुसार, समझदारी पत्रमा हस्ताक्षर भएपछि सरकारले यो आयोजना निर्माणको अपेक्षा लिएको पनि प्रधानमन्त्री नेपालले उल्लेख गर्नुभयो । हिजै प्रधानमन्त्री नेपालले पनि नेपालमा जलविद्युत उत्पादनको क्षेत्रमा लगानी गर्नका लागि चिनियाँ लगानीकर्ताहरुलाई आहृवानसमेत गर्नुभयो । सिमेकले नेपालमा लगानीका लागि उचित वातावरण खोजेको जानकारी दिँदै पाँडेले त्यस्तो लगानीप्रतिको उत्साहलाई कदर गर्दै प्रधानमन्त्रीले पनि नेपालमा चिनियाँ लगानीलाई स्वागत गर्नुभएको बताउनुभयो ।</p>
<p>समझदारी पत्रमा हस्ताक्षर भएपछि प्रधानमन्त्रीले थप एक वर्षा लागि लाइसेन्स नवीकरण गर्ने आश्वासनसमेत निर्देशक पाँडेलगायत वेष्ट सेतीका अधिकारीहरुलाई दिनुभएको दिनुभएको थियो । पाँडेले भन्नुभयो- समझदारी पत्रमा थप एक वर्षा लागि लाइसेन्स नवीकरणको कुरा उल्लेख गरिएको छ, जुन प्रधानमन्त्रीले &#8216;हुन्छ&#8217; भन्नुभएको छ ।</p>
<p>चीनको बहुमत लगानी हुने, नेपालमा जलविद्युुत उत्पादन गरिने, उत्पादित ९० प्रतिशत बिजुली भारत निकासी हुने पश्चिम सेती आयोजना निर्माण भएपछि सुदूर पश्चिम क्षेत्र मात्र नभएर समग्र नेपालको हित हुने र नेपालमा जलविद्युत उत्पादनको क्षेत्रमा थप चिनियाँ आर्कषित विश्वास पनि वेष्ट सेतीका निर्देशक पाँडेले व्यक्त गर्नुभयो ।</p>
<p>एक अर्ब ६० करोड अमेरिकी डलर लागत आग्ने पश्चिम सेती आयोजनामा यसअघि सिमेकको १५ प्रतिशत शेयर रहने समझदारी थियो । त्यसमा एसियाली विकास बैंक -एडीबी), भारतको इन्प|mास्ट्रक्चर लिजिङ् एण्ढ फाइनान्सियल र्सर्भिसेज -आइएल एन्ड एफएस) र नेपाल सरकारको पनि १५/१५ प्रतिशत, सुदूरपश्चिमका लगानीकर्ताहरुको चार प्रतिशतसहित नेपाली लगानर्ीकर्ताको १४ प्रतिशत तथा स्मेकको २६ प्रतिशत सेयर प्रस्ताव थियो ।</p>
<p>चिनियाँ कम्पनीले ५१ प्रतिशत लगानी गर्ने भएपछि वेस्ट सेती हाइड्रोका शेयरधनीको सेयर संरचना पनि परिवर्तन हुने भएको छ । यसबारेमा दर्ुइ महिनामा छिनोफानो हुने वेष्ट सेती हाइड्रोका निर्देशक हिमालयबहादुर पाँडेले जानकारी दिनुभयो । &#8220;सिमेक ठूलो प्रतिशतमा आएपछि अन्य संरचनामा पनि हेरफेर हुने छ&#8221;, सुदूरपश्चिमका बझाङ, बैतडी, डोटी र डडेल्धुराका साथै कैलाली र कञ्चनपुरमा समेत प्रभाव पार्ने यो आयोजनामा एडीबीलगायतका इच्छुक सबै लगानीकर्ताहरुप्रतिको स्वागत कायम रहेको जानकारी दिँदै उहाँले भन्नुभयो- अहिलेसम्मको पर््रवर्द्धक स्मेकको आड लिएर सिमेक अगाडि बढ्नेछ, सिमेकले आयोजनाको नेतृत्व लिने छ ।</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronepal.org/news/water-resources-dept/1075.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tata Power, SN Power forge partnership</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/1066.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/1066.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:34:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Hydropower]]></category>

		<category><![CDATA[Nepalnews]]></category>

		<category><![CDATA[Water Resources Dept]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=1066</guid>
		<description><![CDATA[Tata Power, India’s integrated private power utility, and SN Power, Norway’s international renewable energy company, recently signed an exclusive partnership agreement to develop joint hydropower projects in India and Nepal.
This is the first time that Tata Power has entered into an exclusive partnership with another hydropower company, stated a press statement issued by Tata Power.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Tata Power, India’s integrated private power utility, and SN Power, Norway’s international renewable energy company, recently signed an exclusive partnership agreement to develop joint hydropower projects in India and Nepal.</p>
<p>This is the first time that Tata Power has entered into an exclusive partnership with another hydropower company, stated a press statement issued by Tata Power.</p>
<p>The partners aim to have 2,000 MW under construction or in operation by 2015, and a total of 4,000 MW by 2020.</p>
<p><a href="http://www.nepalnews.com/main/index.php/news-archive/3-business-a-economy/2181-tata-power-sn-power-forge-partnership-to-develop-hydropower-projects-in-india-and-nepal.html" target="_blank"><strong>Full Texts</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronepal.org/news/water-resources-dept/1066.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Action Plan ratified by govt, Bagmati to get cleaner</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/972.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/972.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 08:45:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Water Resources Dept]]></category>

		<category><![CDATA[Bagmati river]]></category>

		<category><![CDATA[BCIDC]]></category>

		<category><![CDATA[Kathmandu Valley]]></category>

		<category><![CDATA[NTNC]]></category>

		<category><![CDATA[UNEP]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=972</guid>
		<description><![CDATA[KATHMANDU, Aug 25 - The government has ratified the Bagmati Action Plan proposal submitted by the Bagmati Civilisation Integrated Development Committee (BCIDC) in coordination with the National Trust for Nature Conservation (NTNC), UN Habitat and United Nations Environment Programme (UNEP). The government ratified the proposal on Aug. 11, and has accepted the five-year plan as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.hydronepal.org/media/uploads/bagmati-river.jpg"><img class="alignright size-full wp-image-973" title="bagmati-river" src="http://www.hydronepal.org/media/uploads/bagmati-river.jpg" alt="bagmati-river" width="344" height="229" /></a>KATHMANDU, Aug 25 - The government has ratified the Bagmati Action Plan proposal submitted by the Bagmati Civilisation Integrated Development Committee (BCIDC) in coordination with the National Trust for Nature Conservation (NTNC), UN Habitat and United Nations Environment Programme (UNEP). The government ratified the proposal on Aug. 11, and has accepted the five-year plan as the Valley&#8217;s river system development&#8217;s official framework document.</p>
<p>A press conference was organised on Monday announcing the Committee&#8217;s targets for the fiscal year 2066-67.<br />
The Bagmati Action Plan is a five-year project that aims to clean the Bagmati river system and its various tributaries. It will be implemented gradually, and the funds will be arranged in coordination with the Finance Ministry, according to the committee.</p>
<p>The plan divides the valley into five different zones—Natural Conservation Core Zone (the mountain ranges around the Valley), Rural Zone (outermost areas of the Valley), Peri-urban Zone (areas lying between the rural and urban core of the Valley), Urban Zone (five municipalities of the Valley), and Downstream Zone (from Sundarighat to Katuwal Daha). The project is estimated to cost at least Rs. 14 billion.</p>
<p>The Committee&#8217;s targets for this fiscal year include drawing up conservation plans for the Bagmati&#8217;s source area and its tributaries, initiating construction of sewage treatment plants, and awareness and tree plantation programmes.<br />
The plan also says that lands on 20 m either sides of the Bagmati, Nakkhu and Manohara rivers will not be allowed to be sold or the deeds transferred to anybody&#8217;s name. The Committee said that it has initiated the procedures to stop any construction within the boundaries of the three rivers.</p>
<p>A high-level committee will be formed to find an alternative to shift the squatters on the banks of the Bagmati to another location.</p>
<p>The Committee has identified certain problems in the implementation of the Plan, which include encroachment of the banks of the rivers, increasing transactions of land on the banks of the rivers, erratic power supply which hasn’t allowed the sewage treatment plants to function properly, and no provision for land for the proposed waste treatment plants.</p>
<p>The statement calls upon civil society and concerned stakeholders to participate in the Plan, and to not pollute the rivers further.</p>
<p>Source: <a href="http://www.ekantipur.com/kolnews.php?&amp;nid=211294" target="_blank">Ekatipur.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronepal.org/news/water-resources-dept/972.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Equitable distribution vital as water woe worsens</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/670.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/670.html#comments</comments>
		<pubDate>Tue, 24 Mar 2009 14:54:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[TRN News]]></category>

		<category><![CDATA[Water Resources Dept]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=670</guid>
		<description><![CDATA[Kavre, March 22 - Discussion on the issue of equitable distribution and opportunity of water was challenging at a time when water scarcity hit the country hard, water experts said.
They shed light on the importance of experience sharing to solve the problems and advance the development programmes.
They Sunday expressed the view while speaking at a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Kavre, March 22 - Discussion on the issue of equitable distribution and opportunity of water was challenging at a time when water scarcity hit the country hard, water experts said.</p>
<p style="text-align: justify;">They shed light on the importance of experience sharing to solve the problems and advance the development programmes.</p>
<p style="text-align: justify;">They Sunday expressed the view while speaking at a programme organised to mark the ‘World Water Day’ by Society of Public Health Engineers (SOPHEN), Drinking Water Distribution and Sanitation Department of the Government of Nepal, World Health Organisation (WHO) and UNICEF.</p>
<p style="text-align: justify;">Dinesh Chandra Devkota, member of the National Planning Commission (NPC), said that though the discussion on the matter was challenging, it was necessary for the country to accelerate the development programmes by solving the issues and problems emerged in that sector.</p>
<p style="text-align: justify;">Devkota highlighted lack of coordination and understanding between the Federation of Drinking Water Consumer Forum and Drinking Water Department on the issue related to direct public concerns.</p>
<p style="text-align: justify;">He said that as the physical development has vital role in brining about economic, social transformation and agenda of development and peace, it would be impossible to address the global challenges if the stakeholders did not enhance their learning.</p>
<p style="text-align: justify;">Similarly, Dr. Jagadish Chandra Pokharel, former Vice-Chairman of the NPC, called the policy-makers, technicians and consumers to keep the growing scarcity of water in view.</p>
<p style="text-align: justify;">He said that it was natural to rise controversies while distributing resources as it was related to direct public concern.</p>
<p style="text-align: justify;">Hari Ram Koirala, secretary at the Prime Minister’s Office, Uma Kanta Jha, Secretary at the Minister for Physical Planning and Works and Gajendra Thakur, Executive Director Of Melamchi Drinking Water Project, had expressed their views.</p>
<p style="text-align: justify;">Speaking from the chair, Suman Sharma, chairman of the SOPHEN, made extensive deliberations on the Melamchi Drinking Water Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronepal.org/news/water-resources-dept/670.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Plan to manage Koshi basin</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/642.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/642.html#comments</comments>
		<pubDate>Thu, 26 Feb 2009 10:30:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Kantipur News]]></category>

		<category><![CDATA[Water Resources Dept]]></category>

		<category><![CDATA[koshi dam]]></category>

		<category><![CDATA[koshi flood]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=642</guid>
		<description><![CDATA[KATHMANDU, Feb 26 - Keeping in view the disasters caused by the Koshi River over the years, the government has come up with a pilot project to sustainably manage its basins and promote socio-economic development in the riparian community.
A joint initiative of Water and Energy Commission Secretariat (WECS) and World Wildlife Fund, the Koshi River [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">KATHMANDU, Feb 26 - Keeping in view the disasters caused by the Koshi River over the years, the government has come up with a pilot project to sustainably manage its basins and promote socio-economic development in the riparian community.</p>
<p>A joint initiative of Water and Energy Commission Secretariat (WECS) and World Wildlife Fund, the Koshi River Basin Management (KRBM) programme launched on Wednesday will “make optimum use of Koshi basin&#8217;s water and related resources to promote socio-economic development for the benefit of people in the basin, while maintaining ecological balance”.</p>
<p>Launching the programme, Acting Secretary of Water and Energy Commission Secretariat Kishor Thapa said the programme would be implemented with active involvement of local governmental and non-governmental organisations and communities in a decentralised system as envisaged under the National Water Plan 2005.</p>
<p>Management of Koshi, a transnational river flowing across the international boundaries of China, Nepal and India, holds wide significance given the fact that it functions as one of the major life support systems for millions of people living along its basins and in south Asia.</p>
<p>According to WWF studies, the river contributes 10 percent of water discharge in the Ganges, and is second only to the Yellow River of China in terms of sedimentation, which leads to massive desertification.</p>
<p>Country Representative of WWF Nepal, Anil Manandhar said that since the Koshi River spans probably the richest topographical diversity flowing through the vicinity of the 8,848-metre high Mount Everest to near-sea-level Koshi Tappu, the programme holds meaning internationally as well.</p>
<p>The river has huge hydro power potential. Wise planning and interventions in the river, according to Manandhar, could go a long way in controlling floods and developing irrigation facilities.</p>
<p>The programme, which is the first of its kind in Nepal, is designed to take off with field activities in the Dudh Koshi Sub-Basin, one of the seven sub-basins of the Koshi River Basin within Nepal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydronepal.org/news/water-resources-dept/642.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;१० वर्षामा १० हजार मेगावाट विजुली उत्पादन जसरी पनि हुन्छ&#8217;</title>
		<link>http://www.hydronepal.org/news/water-resources-dept/319.html</link>
		<comments>http://www.hydronepal.org/news/water-resources-dept/319.html#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:29:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
		
		<category><![CDATA[Audio]]></category>

		<category><![CDATA[Water Resources Dept]]></category>

		<category><![CDATA[BBC Nepali Service]]></category>

		<category><![CDATA[Sajha sawal]]></category>

		<guid isPermaLink="false">http://www.hydronepal.org/?p=319</guid>
		<description><![CDATA[आगामी १० वर्षामा १० हजार मेगावाट विजुली उत्पादन गर्ने लक्ष्य नेपाल सरकारले अंगाली सकेको छ । हालमा नेपालले उत्पादन गर्ने विजुली भन्दा सरकारको लक्ष्य दश गुणा बढि भएकाले १० वर्षभित्रै यो लक्ष्य पूरा हुन्छ भन्ने विश्वास गर्न गारो छ । तर नेपाल सरकारका जलस्रोत मन्त्री भन्छन् 'जसरी पनि त्यो लक्ष पूरा हुन्छ' ।कसरी सम्भब छ त १० वर्षामा १० हजार मेगावाट विजुली उत्पादन गर्न ? ]]></description>
