<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Hydronepal</title>
		<description>Reporting on Nepal's Water Resources Development</description>
		<link><![CDATA[http://www.hydronepal.org]]></link>
		<atom:link rel='next' href='http://www.hydronepal.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[ap.jpg]]></title>
			<description><![CDATA[अहो, कति चीसो !
स्वस्थानीको एक महिने ब्रत बसेकी भक्तजन साँखुको शालिनदीमा नुहाउँदै। बिहीबारदेखि स्वस्थानीको ब्रत सुरु भएको छ। तस्बिरः विनोद जोशी/एपी/नागरिक 
]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/ap.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/ap.jpg' medium='image' />
			<media:title><![CDATA[ap.jpg]]></media:title>
			<media:description><![CDATA[अहो, कति चीसो !
स्वस्थानीको एक महिने ब्रत बसेकी भक्तजन साँखुको शालिनदीमा नुहाउँदै। बिहीबारदेखि स्वस्थानीको ब्रत सुरु भएको छ। तस्बिरः विनोद जोशी/एपी/नागरिक 
]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_ap.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[seti-flood.gif]]></title>
			<description><![CDATA[A village in Baitadi district flooded by West Seti River. Every year this river erodes several hectares of land lying along the sides of Seti River. Photo by Dinesh V Shahi ]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/seti-flood.gif]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/seti-flood.gif' medium='image' />
			<media:title><![CDATA[seti-flood.gif]]></media:title>
			<media:description><![CDATA[A village in Baitadi district flooded by West Seti River. Every year this river erodes several hectares of land lying along the sides of Seti River. Photo by Dinesh V Shahi ]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_seti-flood.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jokhim-yatra_0.jpg]]></title>
			<description><![CDATA[झापाको दुधे शिवगञ्ज सडकखण्डमा पर्ने शिवगञ्ज गाविस, वडा नं. २, चन्द्रडाँगीमा सतासी खोलामाथि बनेको यो पूल २०४५ सालको भूकम्पपछि भासिएको/भाँचिएको हो । २१ बर्ष पुग्दा पनि त्यस्तै हालतमा रहिरहन दिनुमा को जिम्मेवार होला ?
Source: titopiromitho]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/jokhim-yatra_0.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/jokhim-yatra_0.jpg' medium='image' />
			<media:title><![CDATA[jokhim-yatra_0.jpg]]></media:title>
			<media:description><![CDATA[झापाको दुधे शिवगञ्ज सडकखण्डमा पर्ने शिवगञ्ज गाविस, वडा नं. २, चन्द्रडाँगीमा सतासी खोलामाथि बनेको यो पूल २०४५ सालको भूकम्पपछि भासिएको/भाँचिएको हो । २१ बर्ष पुग्दा पनि त्यस्तै हालतमा रहिरहन दिनुमा को जिम्मेवार होला ?
Source: titopiromitho]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_jokhim-yatra_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[jokhim-yatra.jpg]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/jokhim-yatra.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/jokhim-yatra.jpg' medium='image' />
			<media:title><![CDATA[jokhim-yatra.jpg]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_jokhim-yatra.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Play Card]]></title>
			<description><![CDATA[A woman carries a playcard for creating awareness among electricity consumers. According to NEA, of the four parts, one part of electricity supplied to the mains gets lost or leaked out. Photo: Web]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/photo-feature.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/photo-feature.jpg' medium='image' />
			<media:title><![CDATA[Play Card]]></media:title>
			<media:description><![CDATA[A woman carries a playcard for creating awareness among electricity consumers. According to NEA, of the four parts, one part of electricity supplied to the mains gets lost or leaked out. Photo: Web]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_photo-feature.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Arun River]]></title>
			<description><![CDATA[This is the site view of Arun River where Indian state-owned electricity authority Sutlei Vidyut Nigam is generating 402 MW power. As per the understanding, the SJVN will have to provide 88 MW power to Nepal free of cost which is 21.9 percent of total power generation. It is estimated that Arun-III can generate 2.9 billion units of power during cold season and 1.55 billion units of power during dry season. ]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/arun_river.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/arun_river.jpg' medium='image' />
			<media:title><![CDATA[Arun River]]></media:title>
			<media:description><![CDATA[This is the site view of Arun River where Indian state-owned electricity authority Sutlei Vidyut Nigam is generating 402 MW power. As per the understanding, the SJVN will have to provide 88 MW power to Nepal free of cost which is 21.9 percent of total power generation. It is estimated that Arun-III can generate 2.9 billion units of power during cold season and 1.55 billion units of power during dry season. ]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_arun_river.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Vanderkloof Dam in South Africa]]></title>
			<description><![CDATA[Highest in South Africa: Vanderkloof Dam (previously the PK le Roux Dam) is situated 130km downstream of Gariep dam on the Orange River. It forms the second largest storage reservoir in South Africa with a capacity of over 3 200 million m3. The dam forms an integral component of the Orange River Project (together with Gariep Dam) and supplies water to the Riet River catchment as well as to the various users along the remaining 1 400 km of the Orange River.]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/vanderkloof.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/vanderkloof.jpg' medium='image' />
			<media:title><![CDATA[Vanderkloof Dam in South Africa]]></media:title>
			<media:description><![CDATA[Highest in South Africa: Vanderkloof Dam (previously the PK le Roux Dam) is situated 130km downstream of Gariep dam on the Orange River. It forms the second largest storage reservoir in South Africa with a capacity of over 3 200 million m3. The dam forms an integral component of the Orange River Project (together with Gariep Dam) and supplies water to the Riet River catchment as well as to the various users along the remaining 1 400 km of the Orange River.]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_vanderkloof.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Protest against Nepalese Water Mafia]]></title>
			<description><![CDATA[Nepalese Water Mafia:  Ratan Bhandari and RC Chataut protesting at the Gandak Barrage on 15th June, 2008. They say that they are not against high dam in Nepal. This picture speaks their minds.]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/ratan-bhandari-ram-c-chataut.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/ratan-bhandari-ram-c-chataut.jpg' medium='image' />
			<media:title><![CDATA[Protest against Nepalese Water Mafia]]></media:title>
			<media:description><![CDATA[Nepalese Water Mafia:  Ratan Bhandari and RC Chataut protesting at the Gandak Barrage on 15th June, 2008. They say that they are not against high dam in Nepal. This picture speaks their minds.]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_ratan-bhandari-ram-c-chataut.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Cutting Pipes]]></title>
			<description><![CDATA[खानेपानी वितरणमा भेदभाव भएको भन्दै धुलिखेल नगरपालिकाका उपभोक्ता सोमबार पाइप काट्दै । पाइप काटेपछि सदरमुकाममा खानेपानी बन्द छ । धुलिखेल अस्पताल, होटल, सरकारी कार्यालय र काठमाडौं विश्वविद्यालयमा पनि पानी अभाव भएको छ । 
(तस्वीर : कान्तिपुर, खुमानसिं तामाङ )
]]></description>
			<link><![CDATA[http://www.hydronepal.org/media/gallery/photo-feature/picture.jpg]]></link>
			<media:content url='http://www.hydronepal.org/media/gallery/photo-feature/picture.jpg' medium='image' />
			<media:title><![CDATA[Cutting Pipes]]></media:title>
			<media:description><![CDATA[खानेपानी वितरणमा भेदभाव भएको भन्दै धुलिखेल नगरपालिकाका उपभोक्ता सोमबार पाइप काट्दै । पाइप काटेपछि सदरमुकाममा खानेपानी बन्द छ । धुलिखेल अस्पताल, होटल, सरकारी कार्यालय र काठमाडौं विश्वविद्यालयमा पनि पानी अभाव भएको छ । 
(तस्वीर : कान्तिपुर, खुमानसिं तामाङ )
]]></media:description>
			<media:thumbnail url='http://www.hydronepal.org/media/gallery/photo-feature/thumbs/thumbs_picture.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Hydronepal (http://www.hydronepal.org)]]></media:copyright>
		</item>
	</channel>
</rss>
